Catalogue
Below you will find a selection of data pertaining to turbo 53039880265. If this data does not match the data you expect, please contact our sales staff.
Article number 53039880265
Manufacturer: BorgWarner, KKK , Schwitzer
EAN: 8721022214115
Replaced by: 5303-970-0394
This turbo can be found in the following vehicles
Car brand | Engine code | Turbotype | HP | KW | Version | Year of construction | Stock |
---|---|---|---|---|---|---|---|
CITROEN C4 GRANDPICCASO | DW10FD(AHV);DW10CB(RHD) | 136 | 100 | 2.0 Blue HDI 135 | 2013 - 2018 | ||
CITROEN C4 GRANDPICCASO | DW10FD(AHX);DW10FD(AHR) | 149 | 110 | 2.0 Blue HDI 150 | 2013 - 2018 | ||
CITROEN C4 PICASSO | DW10FD(AHV);DW10CB(RHD) | 136 | 100 | 2.0 Blue HDI 135 | 2013 - 2018 | ||
CITROEN C4 PICASSO | DW10FD(AHX);DW10FD(AHR) | 149 | 110 | 2.0 Blue HDI 150 | 2013 - 2018 | ||
CITROEN C4 SPACETOURER | DW10FD(AHX) | 149 | 110 | 2.0 Blue HDI 150 | 2018 - | ||
CITROEN C4 SPACETOURER | DW10FCC(EHY) | 163 | 120 | 2.0 Blue HDI 160 | 2018 - | ||
CITROEN C5 AIRCROSS | DW10FC(EHZ) | 176 | 130 | 2.0 Blue HDI 180 | 2018 - | ||
CITROEN C5 III BERLINE | DW10CTED4.DTR(RHE);DW10FD(AHR) | 149 | 110 | 2.0 HDi 16_V, BlueHDi 150 16_V | 2008 - | ||
CITROEN C5 III BERLINE | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2008 - | ||
CITROEN C5 III TOURER | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2008 - | ||
CITROEN DS4 | DW10FD(AHX) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2011 - 2015 | ||
CITROEN DS4 | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2011 - 2015 | ||
CITROEN DS5 | DW10CTED4(RHD) | 136 | 110 | 2.0 HDi 16_V | 2011 - 2015 | ||
CITROEN DS5 | DW10FD(AHX) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2011 - 2015 | ||
CITROEN DS5 | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2011 - 2015 | ||
CITROEN GRAND C4 SPACETOURER | DW10FD(AHX);DW10FD(AHR) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2018 - | ||
CITROEN GRAND C4 SPACETOURER | DW10FCC(EHY) | 163 | 120 | 2.0 Blue HDI 160 | 2018 - | ||
CITROEN JUMPY | DW10FE(AHK);DW10FE(AHJ) | 122 | 90 | 2.0 Blue HDI 120 | 2016 - | ||
CITROEN JUMPY | DW10FD(AHX);DW10FD(AHR) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2016 - | ||
CITROEN JUMPY | DW10FC(AHH) | 176 | 130 | 2.0 Blue HDI 180 | 2016 - | ||
CITROEN JUMPY SPACE TOURER | DW10FE(AHK);DW10FE(AHJ) | 122 | 90 | 2.0 Blue HDI 120 | 2016 - | ||
CITROEN JUMPY SPACE TOURER | DW10FD(AHX);DW10FD(AHR) | 149 | 110 | 2.0 Blue HDI 150 | 2016 - | ||
CITROEN JUMPY SPACE TOURER | DW10FC(AHH) | 176 | 130 | 2.0 Blue HDI 180 | 2016 - | ||
DS DS 4/DS 4 CROSSBACK | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2015 - 2018 | ||
DS DS 4/DS 4 CROSSBACK | DW10FD(AHR) | 2018 | 2015 | 2.0 Blue HDI 150 Hybrid | 2015 - 2018 | ||
DS DS5 | DW10FD(AHV) | 136 | 100 | 2.0 Blue HDI 135 16_V | 2015 - 2018 | ||
DS DS5 | DW10FD(AHR) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2015 - 2018 | ||
DS DS5 | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2015 - 2018 | ||
DS DS7 CROSSBACK | DW10FC(EHZ) | 176 | 130 | 2.0 Blue HDI 180 | 2017 - | ||
FORD C MAX | T7DB | 149 | 110 | 2.0 TDCI 150 16_V Van | 2010 - 2019 | ||
FORD EDGE | T8CC;T8CM | 179 | 132 | 2.0 TDCI 16_V AWD | 2015 - | ||
FORD MONDEO V | T8CC;T8CD;T8CA | 179 | 132 | 2.0 TDCi 180 16_V AWD | 2014 - | ||
FORD MONDEO V | T8CC;T8CD;T8CA | 179 | 132 | 2.0 TDCi 180 16_V | 2014 - | ||
FORD MONDEO V WAGON | T8CC | 179 | 132 | 2.0 TDCi 180 16_V AWD | 2014 - | ||
FORD MONDEO V WAGON | T8CC;T8CD;T8CA | 179 | 132 | 2.0 TDCi 180 16_V | 2014 - | ||
OPEL GRANDLAND, GRANDLAND X | D20DTH(DW10FC) | 176 | 130 | 2.0 CDTI | 2017 - | ||
PEUGEOT 3008 II | DW10FD(AHV) | 136 | 100 | 2.0 BlueHDi 136 16_V | 2016 - | ||
PEUGEOT 3008 II | DW10FD(AHX) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2016 - | ||
PEUGEOT 3008 II | DW10FC(EHZ) | 176 | 130 | 2.0 GT BlueHDi 180 16_V | 2016 - | ||
PEUGEOT 308 | DW10FD(AHX);DW10FD(AHR) | 149 | 110 | 2.0 Blue HDI 150 16_V | 2013 - 2021 | ||
PEUGEOT 308 | DW10FC(AHW) | 181 | 133 | 2.0 GTI HDi, Blue HDi 16_V | 2013 - 2021 | ||
PEUGEOT 308 | DW10FC(AHW) | 2021 | 2013 | 2.0 GT BlueHDi 180 16_V | 2013 - 2021 | ||
PEUGEOT 308 SW | DW10FD(AHX) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2014 - 2021 | ||
PEUGEOT 308 SW | DW10FC(EHZ) | 176 | 130 | 2.0 GT BlueHDi 180 16_V | 2014 - 2021 | ||
PEUGEOT 308 SW | DW10FC(AHW) | 2021 | 2014 | 2.0 GTI HDi, Blue HDi 16_V | 2014 - 2021 | ||
PEUGEOT 5008 I | DW10CTED4(RHD) | 136 | 100 | 2.0 HDiF 16_V, BlueHDi 136 16_V | 2009 - 2017 | ||
PEUGEOT 5008 II | DW10FD(AHV) | 136 | 100 | 2.0 BlueHDi 136 16_V | 2016 - | ||
PEUGEOT 5008 II | DW10FD(AHX) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2016 - | ||
PEUGEOT 5008 II | DW10FC(EHZ) | 176 | 130 | 2.0 GT BlueHDi 180 16_V | 2016 - | ||
PEUGEOT 5008 II | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2016 - | ||
PEUGEOT 508 | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2010 - 2018 | ||
PEUGEOT 508 | DW10FCC(EHY) | 163 | 120 | 2.0 16_V BlueHDi 160 | 2018 - | ||
PEUGEOT 508 | DW10FC(EHZ) | 176 | 130 | 2.0 16_V GT BlueHDi 180 | 2018 - | ||
PEUGEOT 508 SW | DW10FC(EHZ) | 176 | 130 | 2.0 GT BlueHDi 180 16_V | 2008 - | ||
PEUGEOT 508 SW | DW10FD(AHX) | 149 | 110 | 2.0 Blue HDI 150 16_V | 2010 - 2018 | ||
PEUGEOT 508 SW | DW10FC(AHW) | 181 | 133 | 2.0 BlueHDi 180 16_V | 2010 - 2018 | ||
PEUGEOT 508 SW | DW10FCC(EHY) | 163 | 120 | 2.0 16_V BlueHDi 160 | 2018 - | ||
PEUGEOT EXPERT | DW10FE(AHK) | 122 | 90 | 2.0 Blue HDi 120 16_V | 2016 - | ||
PEUGEOT EXPERT | DW10FD(AHX) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2016 - | ||
PEUGEOT EXPERT | DW10FD(AHX) | 149 | 110 | 2.0 Blue HDI 150 16_V | 2016 - | ||
PEUGEOT EXPERT | DW10FC(AHH) | 176 | 130 | 2.0 BlueHDi 180 16_V | 2016 - | ||
PEUGEOT TRAVELLER | DW10FD(AHX);DW10FD(AHR) | 149 | 110 | 2.0 BlueHDI 150 16_V | 2016 - | ||
PEUGEOT TRAVELLER | DW10FC(AHH) | 176 | 130 | 2.0 BlueHDi 180 16_V | 2016 - |
New price OE | New price MQ | Price Remanufactured |
---|---|---|
€ Give us a call. | € Give us a call. | € Give us a call. |
OE numbers: 003-002-001084R / 03553008 / 095526029 / 130923 / 130923RED / 130923SK1 / 1610530380 / 1611284680 / 16112846801610530380 / 1675873480 / 1871356 / 2101167 / 2104859 / 2596590 / 337024 / 337494 / 3553008 / 49.849 / 5303 970 0265 / 5303 970 0394 / 5303 988 0265 / 5303 988 0394 / 5303 988 0623 / 5303 988 0634 / 5303-988-0265 / 5303-988-0394 / 53039700265 / 53039700394 / 53039880394 / 53039880634 / 6001080002 / 660494 / 660624 / 729111150 / 8900-3649 / 8900-3650 / 8B43-30M-M43 / 91-1115 / 93460 / 95526029 / 9800923580 / 9804265280 / 9804265280L / 9807873180 / 9840533580 / BWT5303-988-0623 / BWT5303-988-0634 / DS7Q-6K682-EA / DS7Q-6K82-EA / DS7Q6K682EA / LTRPA53039880394 / PA53039700394 / REDS7Q6K682EA / RMDS7Q-6K82-EA / RMDS7Q6K682EA / SU001A4016 / T918324 / T918324BL / TC30M-M43 / TC337024 / WG2189447 |