Catalogue
Below you will find a selection of data pertaining to turbo 753420-0006. If this data does not match the data you expect, please contact our sales staff.
Article number 753420-0006
Manufacturer: Garrett
EAN: 8721022169064
Replaced by: 753420-5005s
This turbo can be found in the following vehicles
Car brand | Engine code | Turbotype | HP | KW | Version | Year of construction | Stock |
---|---|---|---|---|---|---|---|
CITROEN BERLINGO | DV6ATED4(9HX);DV6TED4BU.FAP(9HS) | 90 | 66 | 1.6 HDI 16_V 90 | - | ||
CITROEN BERLINGO | DV6TED4(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
CITROEN BERLINGO MULTISPACE | DV6TED4(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
CITROEN C2 | DV6TED4(9HZ) | 109 | 80 | 1.6 16_V HDiF VTS | - | ||
CITROEN C3 | DV6TED4(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
CITROEN C3 PICASSO | DV6TED4(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
CITROEN C4 BERLINE | DV6TED4(9HY);DV6TED4(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
CITROEN C4 coupe | DV6TED4(9HY);DV6TED4(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
CITROEN C4 GRANDPICCASO | DV6TED4(9HY);DV6TED4(9HZ) | 109 | 80 | 1.6 HDiF 16_V 110 | - | ||
CITROEN C4 PICASSO | DV6TED4(9HY);DV6TED4(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
CITROEN C5 II BERLINE | DV6TED4(9HZ) | 109 | 80 | 1.6 HDiF 16_V | - | ||
CITROEN C5 II BREAK | DV6TED4(9HZ) | 109 | 80 | 1.6 HDiF 16_V | - | ||
CITROEN C5 III BERLINE | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 HDiF 16_V | - | ||
CITROEN C5 III TOURER | DV6TED4(9HZ) | 109 | 80 | 1.6 HDiF 16_V | - | ||
CITROEN XSARA PICASSO | DV6TED4(9HY);DV6TED4(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
FORD C MAX | G8DC(Euro 3);MTDA | 101 | 74 | 1.6 TDCi 16_V 100 | - | ||
FORD C MAX | G8DA(Euro 3);G8DB(Euro 3);G8DD(Euro 3) | 109 | 80 | 1.6 TDCI 16_V 109 | - | ||
FORD FOCUS C-MAX | G8DA(Euro 3);G8DB(Euro 3) | 109 | 80 | 1.6 TDCI 16_V | - | ||
FORD FOCUS II | G8DC(Euro 3);MTDA | 101 | 74 | 1.6 TDCi 16_V 100 | - | ||
FORD FOCUS II | G8DA(Euro 3);G8DB(Euro 3);G8DD(Euro 3);G8DF(Euro 5);G8DE(Euro 4) | 109 | 80 | 1.6 TDCI 16_V | - | ||
FORD FOCUS II WAGON | G8DC(Euro 3);MTDA | 101 | 74 | 1.6 TDCi 16_V 100 | - | ||
FORD FOCUS II WAGON | G8DA(Euro 3);G8DB(Euro 3);G8DD(Euro 3);G8DF(Euro 5);G8DE(Euro 4) | 109 | 80 | 1.6 TDCi 16_V 110 | - | ||
MAZDA 3 | Y601;Y603 | 109 | 80 | 1.6 CiTD 16_V | - | ||
MAZDA 3 SPORT | 109 | 80 | 1.6 CiTD 16_V | - | |||
MINI CLUBMAN | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 Cooper D | - | ||
MINI MINI | DV6TED4(9HZ) | 90 | 66 | 1.6 One D 16_V | - | ||
MINI MINI | DV6TED4(9HZ) | 109 | 80 | 1.6 Cooper D 16_V | - | ||
PEUGEOT 1007 | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 HDiF 16_V | - | ||
PEUGEOT 206 | DV6TED4.FAP(9HZ);DV6TED4(9HY) | 109 | 80 | 1.6 HDI 16_V FAP | - | ||
PEUGEOT 206 CC | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 HDI 16_V FAP | - | ||
PEUGEOT 206 SW | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 HDI 16_V FAP | - | ||
PEUGEOT 207 CC | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 HDiF 16_V | - | ||
PEUGEOT 207 SW | DV6TED4.FAP(9HZ);DV6TED4(9HY) | 109 | 80 | 1.6 HDI 16_V | - | ||
PEUGEOT 207/207+ | DV6ATED4(9HX);DV6TED4.FAP(9HV) | 90 | 66 | 1.6 HDI 16_V | - | ||
PEUGEOT 3008 I | DV6TED4(9HZ) | 109 | 80 | 1.6 HDiF 16_V | - | ||
PEUGEOT 307 | DV6TED4.FAP(9HZ);DV6TED4(9HY) | 109 | 80 | 1.6 HDiF 16_V | - | ||
PEUGEOT 307 BREAK | DV6ATED4(9HX);DV6TED4.FAP(9HV) | 90 | 66 | 1.6 HDI 16_V 90 | - | ||
PEUGEOT 307 BREAK | DV6TED4.FAP(9HZ);DV6TED4(9HY) | 109 | 80 | 1.6 HDiF 16_V 110 | - | ||
PEUGEOT 307 SW | DV6ATED4(9HX);DV6TED4.FAP(9HV) | 90 | 66 | 1.6 HDI 16_V | - | ||
PEUGEOT 307 SW | DV6TED4.FAP(9HZ);DV6TED4(9HY) | 109 | 80 | 1.6 HDiF 16_V 110 | - | ||
PEUGEOT 308 | DV6TED4.FAP(9HZ);DV6TED4(9HY) | 109 | 80 | 1.6 HDI 16_V | - | ||
PEUGEOT 308 SW | DV6ATED4(9HX);DV6TED4.FAP(9HV) | 90 | 66 | 1.6 HDI 16_V | - | ||
PEUGEOT 407 | DV6TED4.FAP(9HZ);DV6TED4(9HY) | 109 | 80 | 1.6 HDI 16_V | - | ||
PEUGEOT 407 SW | DV6TED4.FAP(9HZ);DV6TED4(9HY) | 109 | 80 | 1.6 HDI 16_V | - | ||
PEUGEOT 5008 I | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 HDiF 16_V | - | ||
PEUGEOT PARTNER TEPEE | DV6TED4.FAP(9HV) | 90 | 66 | 1.6 HDI 16_V 90 | - | ||
PEUGEOT PARTNER TEPEE | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
PEUGEOT PARTNER/RANCH | DV6ATED4(9HX) | 90 | 66 | 1.6 HDI 16_V 90 | - | ||
PEUGEOT PARTNER/RANCH | DV6TED4.FAP(9HZ) | 109 | 80 | 1.6 HDi 16_V 110 | - | ||
VOLVO C30 | D4164T | 109 | 80 | 1.6 D 16_V | - | ||
VOLVO S40 | D4164T | 110 | 81 | 1.6 D 16_V | - | ||
VOLVO S80 | DV6TED4 | GT1544V | 110 | D | 2010 - | ||
VOLVO V50 | D4164T | 110 | 81 | 1.6 D 16_V | - | ||
VOLVO V70 | D4164T | 109 | 80 | 1.6 DRIVE 16_V | - |
New price OE | New price MQ | Price Remanufactured |
---|---|---|
€ 480,15 Op voorraad bij leverancier. Informeer naar de levertijd. |
€ 357,75 | € 613,80 Op voorraad bij leverancier. Informeer naar de levertijd. |