Catalogue
Below you will find a selection of data pertaining to turbo 8900-2785. If this data does not match the data you expect, please contact our sales staff.
Article number 8900-2785
Manufacturer: MHI
EAN: 8721022202334
Replaced by: 49373-02013
This turbo can be found in the following vehicles
Car brand | Engine code | Turbotype | HP | KW | Version | Year of construction | Stock |
---|---|---|---|---|---|---|---|
CITROEN BERLINGO | DV6ETEDM(9HK);DV6FE(BHW) | 74 | 55 | 1.6 Hdi, BlueHDI 75 | 2008 - | ||
CITROEN BERLINGO | DV6ETED(9HN) | 74 | 55 | 1.6 Hdi 75 4x4 | 2008 - | ||
CITROEN BERLINGO | DV6BUTED4(9HT) | 74 | 55 | 1.6 HDI 75 16_V Phase 1 | 2008 - | ||
CITROEN BERLINGO | DV6DTED(9HF) | 89 | 66 | 1.6 HDi 16_V 90 4x4 | 2008 - | ||
CITROEN BERLINGO | DV6DTED(9HF) | 89 | 66 | 1.6 HDi 90 | 2008 - | ||
CITROEN BERLINGO | DV6DTEDM(9HJ) | 92 | 68 | 1.6 HDi 92 | 2008 - | ||
CITROEN BERLINGO MULTISPACE | DV6ETEDM(9HK);DV6FE(BHW) | 74 | 55 | 1.6 BlueHDI 75 | 2008 - 2018 | ||
CITROEN BERLINGO MULTISPACE | DV6DTED(9HF) | 89 | 66 | 1.6 HDi 16_V 90 4x4 | 2008 - 2018 | ||
CITROEN BERLINGO MULTISPACE | DV6DTED(9HP);DV6DTEDM(9HJ) | 92 | 68 | 1.6 HDi 90 | 2008 - 2018 | ||
CITROEN C-ELYSEE | DV6DTED(9HP);DV6DTEDM(9HJ) | 92 | 68 | 1.6 HDi 92 | 2012 - | ||
CITROEN C3 | DV4TD(8HZ);DV4C(8HR) | 68 | 50 | 1.4 HDi | 2009 - 2017 | ||
CITROEN C3 | DV6DTED(9HP) | 92 | 68 | 1.6 HDi 92 | 2009 - 2017 | ||
CITROEN C3 PICASSO | DV6DTED(9HP) | 92 | 68 | 1.6 HDi 90 | 2009 - 2017 | ||
CITROEN C4 | DV6ETED4 ( Euro 5 ) | TD02H2 | 92 | 68 | HDI | 2004 - | |
CITROEN C4 BERLINE | DV6DTED(9HP);DV6DTEDM(9HJ) | 92 | 68 | 1.6 HDi 90 | 2009 - | ||
CITROEN C4 CACTUS | DV6DTED(9HP) | 92 | 68 | 1.6 e-Hdi 92 | 2014 - | ||
CITROEN C4 GRANDPICCASO | DV6DTED(9HP) | 92 | 68 | 1.6 HDiF 90 | 2013 - 2018 | ||
CITROEN C4 PICASSO | DV6DTED(9HP) | 92 | 68 | 1.6 e-Hdi ETG 90 | 2013 - 2018 | ||
CITROEN DS3 | DV4C(8HR);DV4C(8HP) | 68 | 50 | 1.4 HDi | 2009 - 2015 | ||
CITROEN DS3 | DV6DTED(9HP) | 92 | 68 | 1.6 e-HDi | 2009 - 2015 | ||
CITROEN DS3 CABRIO | DV6DTED(9HP) | 92 | 68 | 1.6 e-HDi | 2013 - 2015 | ||
CITROEN DS4 | DV6DTED(9HP) | 92 | 68 | 1.6 HDiF | 2011 - 2015 | ||
CITROEN JUMPY | DV6UC(9HM);DV6DUM(9HH) | 89 | 66 | 1.6 HDI | 2007 - 2016 | ||
FIAT SCUDO | DV6UC(9H07);DV6UC(9HM) | 89 | 66 | 1.6 D Multijet DPF | 2007 - 2016 | ||
FORD B MAX | UGJC(Euro 5) | 74 | 55 | 1.4 TDCi Van | 2012 - | ||
FORD B MAX | UGJC(Euro 5);XUJA(Euro 6);XUJB(Euro 6);UGJG | 74 | 55 | 1.5 TDCi | 2012 - | ||
FORD B MAX | T3JB(Euro 5) | 95 | 70 | 1.6 TDCi 95 | 2012 - | ||
FORD ECOSPORT | UGJE | 89 | 66 | 1.5 TDCi | 2013 - | ||
FORD FIESTA VII | F6JD(Euro 4);KVJA(Euro 5) | 68 | 50 | 1.4 TDCi Van | 2008 - 2017 | ||
FORD FIESTA VII | F6JD(Euro 4);KVJA(Euro 5) | 68 | 50 | 1.4 TDCi | 2008 - 2017 | ||
FORD FIESTA VII | UGJC(Euro 5);XUJA(Euro 6);XUJB(Euro 6);UGJG | 74 | 55 | 1.5 TDCi | 2008 - 2017 | ||
FORD FIESTA VII | UGJC(Euro 5) | 74 | 55 | 1.5 TDCi Van | 2008 - 2017 | ||
FORD FIESTA VII | TZJA(Euro 5);TZJB(Euro 5);T3JA(Euro 5) | 95 | 70 | 1.6 TDCi 95 Van | 2008 - 2017 | ||
FORD FIESTA VII | TZJA(Euro 5);TZJB(Euro 5);T3JA(Euro 5) | 95 | 70 | 1.6 TDCi 16_V 95 | 2008 - 2017 | ||
FORD TOURNEO CONNECT/ GRAND TOURNEO CONNECT | UBGA | 74 | 55 | 1.6 TDCi 16_V 75 | 2013 - | ||
FORD TOURNEO CONNECT/ GRAND TOURNEO CONNECT | TZGA(Euro 5);TZGB(Euro 5) | 95 | 70 | 1.6 TDCi 95 | 2013 - | ||
FORD Transit Connect | UBGA | 74 | 55 | 1.6 TDCi 16_V 75 | 2013 - | ||
FORD Transit Connect | TZGA(Euro 5);TZGB(Euro 5) | 95 | 70 | 1.6 TDCi 16_V 95 | 2013 - | ||
PEUGEOT 2.008 | DV4C(8HR) | 68 | 50 | 1.4 HDi | 2013 - 2019 | ||
PEUGEOT 2.008 | DV6DTED(9HP) | 92 | 68 | 1.6 e-HDi FAP | 2013 - 2019 | ||
PEUGEOT 206+ | DV4TD / 8HX | 68 | 50 | 1.4 HDi Eco 70 | 2009 - 2013 | ||
PEUGEOT 207 SOCIETE | DV6DTED(9HP) | 92 | 68 | 1.6 HDI | 2007 - | ||
PEUGEOT 207 SW | DV6DTED(9HP) | 92 | 68 | 1.6 HDI | 2007 - 2013 | ||
PEUGEOT 207/207+ | DV6DTED(9HP) | 92 | 68 | 1.6 HDI | 2006 - 2015 | ||
PEUGEOT 208 I | DV4C(8HR);DV4C(8HP) | 68 | 50 | 1.4 HDi | 2012 - 2019 | ||
PEUGEOT 208 I | DV6ETED(9HN);DV6ETEDM(9HK);DV6FE(BHW) | 74 | 55 | 1.6 Blue HDi | 2012 - 2019 | ||
PEUGEOT 208 I | DV6DTED(9HP);DV6DTEDM(9HJ) | 92 | 68 | 1.6 e-HDi FAP | 2012 - 2019 | ||
PEUGEOT 208 I SOCIETE | DV4C(8HR) | 68 | 50 | 1.4 HDi | 2012 - 2019 | ||
PEUGEOT 208 I SOCIETE | DV6DTED(9HP) | 92 | 68 | 1.6 e-HDi FAP 16_V | 2012 - 2019 | ||
PEUGEOT 301 | DV6DTEDM(9HJ) | 92 | 68 | 1.6 HDI | 2012 - | ||
PEUGEOT 308 | DV6DTED(9HP);DV6DTEDM(9HJ) | 92 | 68 | 1.6 HDI | 2007 - 2015 | ||
PEUGEOT 308 SW | DV6DTED(9HP) | 92 | 68 | 1.6 HDi FAP | 2007 - 2014 | ||
PEUGEOT 308 SW | DV6DTED(9HP) | 92 | 68 | 1.6 HDI 16_V 92 | 2014 - 2021 | ||
PEUGEOT EXPERT | DV6UC(9HM);DV6DUM(9HH) | 89 | 66 | 1.6 HDi 90 | 2007 - 2016 | ||
PEUGEOT EXPERTE TEPEE | DV6UC(9HM);DV6DUM(9HH) | 89 | 66 | 1.6 HDi 90 | 2007 - 2016 | ||
PEUGEOT PARTNER TEPEE | DV6ETED(9HN);DV6ETEDM(9HK);DV6FE(BHW) | 74 | 55 | 1.6 Hdi, BlueHDI 75 | 2008 - 2018 | ||
PEUGEOT PARTNER TEPEE | DV6DTED(9HF) | 89 | 66 | 1.6 HDi 90 | 2008 - 2018 | ||
PEUGEOT PARTNER TEPEE | DV6DTED(9HP);DV6DTEDM(9HJ) | 92 | 68 | 1.6 HDi 92 | 2008 - 2018 | ||
PEUGEOT PARTNER/RANCH | DV6ETED(9HN);DV6ETEDM(9HK);DV6FE(BHW) | 74 | 55 | 1.6 Hdi, BlueHDI 75 | 2008 - 2018 | ||
PEUGEOT PARTNER/RANCH | DV6DTED(9HF) | 89 | 66 | 1.6 HDi 90 | 2008 - 2018 | ||
PEUGEOT PARTNER/RANCH | DV6DTED(9HP);DV6DTEDM(9HJ) | 92 | 68 | 1.6 HDi 92 | 2008 - 2018 |
New price OE | New price MQ | Price Remanufactured |
---|---|---|
€ 401,20 Op voorraad bij leverancier. Informeer naar de levertijd. |
€ Give us a call. | € Give us a call. |
OE numbers: 00000375Q9 / 00000375R0 / 0009673283680 / 031 TC 18596 000 / 0375Q9 / 0375R0 / 128596 / 1696537 / 2008128 / 2100653 / 375Q9 / 49.067 / 49.067 / 49.067R / 49373-02000 / 49373-02001 / 49373-02002 / 49373-02003 / 49373-02004 / 49373-02012 / 49373-02013 / 49373-02022 / 49373-02023 / 4937302000 / 4937302001 / 4937302002 / 4937302003 / 4937302004 / 4937302012 / 4937302013 / 4937302022 / 4937302023 / 49E90-91000 / 65067 / 70100001 / 71796699 / 719735151 / 729108990 / 729108990 / 8900-4074 / 91-0899 / 9671801980 / 9673283680 / 9678283680 / 9678283680 / ADFOFI1610GC / AV6Q-6K682-BB / AV6Q-6K682-BB / AV6Q6K682BB / BSG 70-100-001 / BSG 70100001 / BSG70100001 / BSG70100001 / MXT49373-02013 / PA4937302003 / PA4937302003 / PAL20-0015 / PAL20-0015 / RMAV6Q-6K682-BB / RMAV6Q6K682BB / T915913 / T915913BT / T981435 / T981435BT / TBR0014 / TC200-886 / TC336173 / TR4201305 / Y660-13-700 |